Personal Bests
| Level | Vault | Bars | Beam | floor | AA |
|---|---|---|---|---|---|
| 3 | 9.75 | 9.475 | 9.55 | 9.65 | 38.3 |
| 4 | 8.45 | 8.4 | 9.25 | 9.525 | 35.4 |
| 5 | 9.2 | 8.9 | 9.575 | 9.3 | 35.95 |
| 6 | 9.175 | 9.5 | 9.55 | 9.0 | 36.725 |
| 7 | 9.675 | 9.675 | 9.325 | 9.05 | 36.7 |
| 8 | 9.625 | 9.7 | 9.425 | 9.4 | 38.15 |
| 9 | 9.0 | 9.2 | 8.1 | 9.3 | 35.425 |
Level 10 2025
| Competition | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Level 10 regionals | 9.45 | 8.2 | 8.7 | 9.25 | 35.6 |
| Level 10 states | 9.7 | 8.275 | 9.075 | 8.4 | 35.525 |
| Fantasia | 9.5 | 7.05 | 7.65 | 9.275 | 33.275 |
| Hugs and Kisses | 9.05 | 7.0 | 8.625 | 9.1 | 33.775 |
| starstruck – Atlantic city | 8.775 | — | 8.725 | 9.1 | — |
| Atlanta crown | 9.45 | 8.1 | 8.4 | 8.925 | 34.875 |
Level 9 2024
| competition | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Will-More Invitational | 9.0 | 9.2 | 7.925 | 9.3 | 35.425 |
| Rutgers Classic | 8.6 | 8.1 | 8.1 | 8.45 | 33.25 |
Level 8 2023-24
| competition | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Charity invite | 0 | 9.55 | 9.124 | 0 | 18.675 |
| WOGA classic | 8.3 | 9.4 | 9.325 | 8.3 | 35.325 |
| NOC rockstar Invitational | 8.625 | 9.7 | 9.15 | 9.15 | 36.625 |
| State Championships | 9.5 | 9.4 | 9.4 | 9.3 | 37.6 |
| Regionals | 9.625 | 9.65 | 9.425 | 9.45 | 38.15 |
Level 8 2022-23
| Competiton | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Fantasia | 8.7 | 9.325 | 8.625 | 8.825 | 35.475 |
| State chapionship | |||||
| Regionals | 8.6 | 9.625 | 9.3 | 9.275 | 38.8 |
Level 9 2022-23
| Competitoon | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Christmas on the Chesapeake | 0 | 8.05 | 8.8 | 0 | 16.85 |
| Starstruck | 8.0 | 8.225 | 7.15 | 8.150 | 31.525 |
